GENERAL FEATURES |
Form | Touch |
SIM | GSM |
Business Features | Document Viewer, Pushmail (Microsoft Exchange, Active Sync), eBook Reader |
Call Features | Loudspeaker |
CPU | Quad Core |
GPU | Adreno 320, 400 MHz |
|
SOFTWARE |
OS Version | Android v4.2 (Jelly Bean) |
Operating Freq | GSM - 850, 900, 1800, 1900 UMTS - 2100 |
RAM | 2 GB |
Java | No |
Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro |
Sensors | G-Sensor |
|
DISPLAY |
Type | Capacitive |
Size | 4.7 Inches |
Multitouch | Yes |
|
CAMERA |
Type | Megapixel |
MegaPixel | 8MP/1.3MP |
Flash | Yes |
HD Recording | Yes |
Other Camera Features | Snap Shots, Continuous Focus, Time Lapse Mode, Shoot Stunning Videos, Panorama, Crop and Rotate Pictures, Red Eye Removal, Photo Sphere, CMOS Sensor,Face Tracking |
|
CONNECTIVITY |
Bluetooth | Yes |
A2DP Bluetooth | No |
Wi-Fi | Yes |
2G Network | Yes |
3G Network | Yes |
HDMI Port | NA |
WLAN | Yes |
DLNA | NA |
GPS Support | Yes |
USB connectivity | Yes |
GPRS | Yes |
Edge | Yes |
Browser | Yes |
|
MEMORY & STORAGE |
Internal | 16 GB |
Expandable Memory | NA |
|
MULTIMEDIA |
FM Radio | No |
Music Player | Yes |
Video Player | Yes |
Video Recording | Yes |
Audio Recording | Yes |
|
DIMENSIONS |
Size | 68.7x133.9x9.1 mm |
Weight | 139 g |
|
BATTERY |
Type | Li-Polymer, 2100 mAh |
Talk Time | 11 hrs (2G) |
Standby Time | 564 hrs (2G) |
|
SOUND |
Alert types | MIDI, MP3, WAV, 72 Polyphonic |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
OTHER FEATURES |
SAR Value | NA |
Call Memory | Yes |
SMS Memory | Yes |
NFC Tags | No |
Phone Book Memory | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Important Apps | Google Apps, Gmail, YouTube, Google+, Google Wallet, SmartShare, Google, Messanger, News and Weather, Play Store, Google Talk, Bookmarks, Google Voice, Resizable Widget |
|
No comments:
Post a Comment