SPECIFICATIONS OF MICROMAX CANVAS DOODLE A111
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Charger, Headset, USB Cable, Stylus, Handset, Battery, Warranty Card, User Guide |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Office Suite |
| Call Features | Conference Call, Loudspeaker |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; UMTS - 2100 |
| OS | Android v4.1.2 (Jelly Bean) |
| Processor | 1.2 GHz, Quad Core |
| DISPLAY | |
|---|---|
| Size | 5.3 Inches |
| Resolution | FWVGA, 480 x 854 Pixels |
| Color | 16 M |
| Other Display Features | Multi-touch, Pinch-to-Zoom |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 480 |
| Other Camera Features | Auto Focus, Night Mode, Zoom Level - 4x |
| DIMENSIONS | |
|---|---|
| Size | 77x147x9.9 mm |
| BATTERY | |
|---|---|
| Type | Li-Polymer, 2100 mAh |
| Talk Time | 6 hrs (2G) |
| Standby Time | 220 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 1.22 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM, 4 GB ROM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, WAP 2.0 |
| GPRS | Yes, Class 10 |
| EDGE | Yes, Class 12 |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes, v2 |
| USB Connectivity | Yes |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP, FTP, OPP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MIDI, MP3 |
| Video Player | Yes, Supports MP4, H.264, MPEG4, 3GP |
| FM | Yes, with Recording |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Gravity Sensor, Proximity Sensor, Light Sensor |
| Additional Features | Alarm, Calculator, Calander, Auto Power Off and On, EMS and MMS Enabled, Flight Mode, Talk Back, Voice Search, Live Streaming Support , English and Hindi Language Support, Voice Input |
| Important Apps | M! Live, M! Zone+, Google Play, Google, Pre-loaded Evernote Apps, Resizable Widget |
No comments:
Post a Comment