LG has announced that the LG Optimus F7 will be available on its 3G and 4G LTE network. The product will enable Sprint to enhance its smartphone portfolio. In this article, I want to explain how a rise in the worldwide smartphone spending will help Sprint to increase its wireless revenue by 1% with the new product. This factor will help Sprint to improve its price multiples.
How will Sprint's fundamentals show an improvement? The overall smartphone sales have continued to show an accelerated growth. Gartner, an industry researcher, predicts that the worldwide smartphone market will show an explosive growth in 2013 by having a sale of close to 1.2 billion units. The rise in the smartphone adoption means an increase in the net additions to the 3G and 4G LTE network of the carriers. This will boost Sprint's wireless revenues.
Network | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - US780 | ||
3G Network | HSDPA 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - US780 | ||
4G Network | LTE | |
LTE 700 - US780 | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, June |
BODY | Dimensions | 131.7 x 68.2 x 9.6 mm (5.19 x 2.69 x 0.38 in) |
---|---|---|
Weight | 133.2 g (4.69 oz) |
DISPLAY | Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
FEATUREs | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2540 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 13 h |
No comments:
Post a Comment