SPECIFICATIONS OF SONY HDR-CX220E CAMCORDER (BLACK)
| DIMENSION | |
|---|---|
| Weight | 178 g (without Tape and Battery) |
| Dimensions | 52.5 (W) x 57 (H) x 117 (D) mm |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 8.9 Megapixels |
| Other Resolution | Movie Resolution HD: 1920 x 1080 / 50i(FX, FH), 1440 x 1080 / 50i (HQ, LP), STD: 720 x 576 / 50i |
| ZOOM | |
|---|---|
| Optical Zoom | 27x |
| Digital Zoom | 320x |
| LCD | |
|---|---|
| LCD Display | Clear Photo LCD |
| LCD Screen Size | 2.7 inch |
| Image Display Resolution | 230,000 dots |
| Video Display Resolution | 1920 x 1080, 50p |
| Supported Aspect Ratio | 4:3, 16:9 |
| SENSOR | |
|---|---|
| Sensor Type | Exmor R CMOS |
| Sensor Size | 1/5.8 inch |
| LENS | |
|---|---|
| Auto Focus | Quick AF |
| Lens Type | Carl Zeiss Vario-Tessar |
| Manual Focus | Yes |
| Focal Length | Movie: 36.4 - 1164.8 mm (35 mm Equivalent to 29.8 - 953.6 mm) and Still Image: 36.4 - 984.0 mm (35 mm Equivalent to 29.8 - 804.0 mm) |
| Color Filter | Primary (RGB) Color Filter |
| BATTERY | |
|---|---|
| Battery Type | Li-ion Rechargeable Battery |
| INTERFACE | |
|---|---|
| Microphone | Built-in Zoom |
| USB Cable | USB |
| Audio Video Interface | Audio / Video Output (NTSC, PAL) |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Memory Card Type | SD / SDHC / SDXC / Stick Pro Duo (Mark 2) / Stick Pro-HG Duo / Stick XC-HG Duo |
| IMAGE | |
|---|---|
| Audio Formats | Dolby Digital (2ch) Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC (2ch) |
| Image Sizing | 3984 x 2240 (16:9) |
| Video Format | MPEG4-AVC, H.264 AVCHD |
| Image Format | JPEG |
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/10000 sec |
| Minimum Shutter Speed | 1/6 sec |
| OTHER FEATURES | |
|---|---|
| Additional Features | BIONZ Image Processor, x.v.Color, Smile Shutter, Intelligent Auto (Portrait / Baby / Walk / Tripod / Backlight / Landscape / Spotlight / Twilight / Macro / Low Light), Backlight Compensation, Direct Copy, BRAVIA Sync, 2 micro HDMI Terminal, Fine Details Even in Low-Light, Ensures Smooth Footage Every Time, Capture Wider and More Expansive Landscapes, Record in High Quality AVCHD or Web-friendly MP4 Format, By Pixel Super Resolution (Upto 4x High Resolution), Play Memories Home Software, Event Browse, SD Video Codec MPEG2-PS |
| Face Detection | Yes |
| HDMI | Mini HDMI |
| Picture Angle | 29.8 mm Wide-angle |
| White Balancing | Auto, Onepush, Outdoor, Indoor |
| Aperture Range | F2.1 - F57 |
No comments:
Post a Comment