SPECIFICATIONS OF FUJIFILM FINEPIX X10 POINT & SHOOT
IN THE BOX | |
---|---|
Sales Package | Camera, Li-Ion Battery Pack NP-50, Battery Charger, Lens Cap, Shoulder Strap, Metal Strap Clip, Protective Cover, Clip Attaching Tool, USB Cable, CD ROM |
DIMENSION | |
---|---|
Weight | 350 g |
Dimensions | 117.0 (W) x 69.6 (H) x 56.8 (D) mm |
PIXELS | |
---|---|
Optical Sensor Resolution (in MegaPixel) | 12.0 Megapixels |
ZOOM | |
---|---|
Optical Zoom | 4x |
Digital Zoom | 2x |
LCD | |
---|---|
LCD Display | TFT Color LCD |
ViewFinder | Yes, Optical Zoom |
LCD Screen Size | 2.8 inch |
Image Display Resolution | 460,000 dots |
Supported Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
SENSOR | |
---|---|
Sensor Type | EXR CMOS |
Sensor Size | 2 / 3 inch |
LENS | |
---|---|
Auto Focus | TTL Contrast AF |
Lens Type | Fujinon 4x Optical Zoom Lens |
Manual Focus | Yes |
Focal Length | 7.1 - 28.4 mm (35 mm Equivalent to 28 - 112 mm) |
Color Filter | Primary (RGB) Color Filter |
BATTERY | |
---|---|
Battery Type | NP-50 Li-ion Battery |
INTERFACE | |
---|---|
USB Cable | Hi-Speed USB 2.0 |
PictBridge | Yes |
Audio Video Interface | Video Output (NTSC, PAL) |
MEDIA AND SOFTWARE | |
---|---|
Upgradeable Memory | Yes |
Inbuilt Memory | 26 MB |
Memory Card Type | SD / SDHC / SDXC (UHS-I) |
IMAGE | |
---|---|
Image Stabilizer | Lens Shift |
Image Sizing | (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992; M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112; S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 |
Video Format | H.264 (MOV) |
Image Format | JPEG (EXIF 2.2), RAW, RAW + JPEG |
FLASH | |
---|---|
Flash Modes | Red-eye Removal Off: Auto, Forced Flash, Suppressed Flash, Slow Sync, Red-eye Removal On: Red-eye Reduction Auto, Red-eye Reduction and Forced Flash, Suppressed Flash, Red-eye Reduction and Slow Sync |
Flash Range | 30 cm - 7 m (W), 50 cm - 5 m (T) |
Built in Flash | Yes |
External Flash | Yes |
SHUTTER SPEED | |
---|---|
Maximum Shutter Speed | 1 / 4000 sec |
Minimum Shutter Speed | 1 / 4 sec |
OTHER FEATURES | |
---|---|
ISO Rating | Auto, Equivalent, ISO 100, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 12800 |
Self Timer | Yes, 2 and 10 sec |
Face Detection | Yes |
Shooting Modes | SP: Natural Light, Natural Light & Flash, Portrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Underwater; MODE DIAL: EXR, AUTO, P, S, A, M, C1, C2, Movie, SP, Adv |
Metering | TTL 256 Zones Metering, Multi, Spot, Average |
Image Stablizer | Lens Shift |
Macro Mode | Yes |
HDMI | Mini HDMI Output |
Red Eye Reduction | Yes |
Continuous Shots | Yes, 10 fps |
White Balancing | Auto, Preset : Fine, Shade, Fluorescent Light (Daylight), Fluorescent Light (Warm White), Fluorescent Light (Cool White), Incandescent Light, Underwater, Custom, Color Temperature Selection |
Supported Languages | 35 |
Aperture Range | F2.0 (W) - F2.8 (T) |
No comments:
Post a Comment