SPECIFICATIONS OF SONY CYBER-SHOT DSC-H200 POINT & SHOOT (BLACK)
| IN THE BOX | |
|---|---|
| Sales Package | Lens Cap, Lens Strap, Multi USB Cable, Instruction Manual, Battery (4 AAs), Shoulder Strap |
| DIMENSION | |
|---|---|
| Weight | 530 g (with Battery and Meomry Card), 430 g (Body Only) |
| Dimensions | 122.9 (W) x 83.2 (H) x 87.2 (D) mm |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 20.1 Megapixels |
| Other Resolution | Still Image Recording: 4:3 Aspect Ratio 3648 x 2736 (10 M), 2592 x 1944 (5 M), VGA 640 x 480, 16:9 Aspect Ratio 5184 x 2920 (15 M), 1920 x 1080 (2 M), Sweep Panorama 360 (11520 x 1080), Sweep Panorama Wide (7152 x 1080 / 4912 x 1920), Sweep Panorama Standard (4912 x 1080 / 3424 x 1920), Movie Recording: 1280 x 720 (Fine), 1280 x 720 / 30fps, 1280 x 720 (Standard), VGA (640 x 480 / 30fps) |
| ZOOM | |
|---|---|
| Optical Zoom | 26x |
| Digital Zoom | 52x |
| LCD | |
|---|---|
| LCD Display | ClearPhoto TFT LCD |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 460,800 dots |
| Video Display Resolution | 1280 x 720, 30 fps |
| Supported Aspect Ratio | 4:3, 16:9 |
| SENSOR | |
|---|---|
| Sensor Type | Super HAD CCD |
| Sensor Size | 1/2.3 inch |
| LENS | |
|---|---|
| Auto Focus | Center Weighted AF |
| Lens Type | Sony Lens |
| Focal Length | 4.0 - 104.0 mm (35 mm Equivalent to 24 - 633 mm) |
| Color Filter | Primary (RGB) Color Filter |
| BATTERY | |
|---|---|
| Battery Type | AA Alkaline Battery |
| INTERFACE | |
|---|---|
| Microphone | Mono |
| USB Cable | Hi-speed USB |
| Audio Video Interface | Audio / Video Output |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Inbuilt Memory | 55 MB |
| Memory Card Type | SD / SDHC / microSD / microSDHC / Stick Duo / Stick PRO Duo / Stick PRO Duo (High Speed) / Stick PRO HG Duo / Stick Micro / Stick Micro (Mark 2) |
| IMAGE | |
|---|---|
| Image Sizing | 5184 x 3888 (20 M) |
| Video Format | AVCHD, MPEG-4 |
| Image Format | JPEG, DCF, DPOF |
| FLASH | |
|---|---|
| Flash Modes | Auto, Flash On, Slow Sync, Flash Off, Advanced Flash |
| Flash Range | 0.4 - 6.8 m (W), 1.5 m - 3.6 m(T) |
| Built in Flash | Yes |
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/1500 sec |
| Minimum Shutter Speed | 2 sec |
| OTHER FEATURES | |
|---|---|
| ISO Rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Additional Features | 20.4 Megapixels Gross Pixels, Focal Length (35mm Conversion) Still Image: 16:9 Aspect Ratio f=24 - 633 mm, 4:3 Aspect Ratio f=22.3 - 580 mm, Movie: 16:9 Aspect Ratio f=28 - 748 mm, 4:3 Aspect Ratio f=22.3 - 580 mm, Focus Range (Program Auto): 20 cm (W) to 200 cm (T), Precision Digital Zoom Still Image: 52x / 10 M, 36x / 5 M, 52x / VGA 210x / 2 M (16:9 Aspect Ratio), 5 Steps Brightness Setting, Exposure Compensation: +/- 2.0 EV in increments of 1/3 EV, Flash Range: ISO3200: 13.7 m (W) - 7.2 m (T), Auto Macro, Auto Focus Illuminator: Auto/Off, Face Detection: Mode (Auto / Off / Child Priority / Adult Priority), Face Selection, 8 Faces Detectable, Dynamic Range Optimiser (Standard / Off / Plus), Scene Selection (High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin), Picture Effect (Toy Camera, Pop Color, Partial Color, Soft High-key), Other Features (Smile Shutter, Grid Line, In-Camera Guide, Retouch-trimming, Retouch Unsharp Masking, Date View, Beauty Effect, Slideshow with Music, 1.5 sec Start-up Time, 0.5 sec Shooting Time, 0.15 sec Shutter Release Time, 1.35 sec Shooting Interval, 0.80 fps Burst Speed (Maximum), 1.25 sec Burst Interval (Minimum), Histogram Indicator (On/Off)), Playback Slide Show (Video Out SD, Movie, Effects, Nostalgic / Stylish / Active, 4 Tunes), Download Music, Automatic Image Rotation, USB Connection: Mass Storage, PTP / MTP, Multi-use Interface Terminal, Tripod Receptacle, 6.0 V Power Source, Super Zoom and Serious Styling, Add Artistic Picture Effects, Shoot Crisp HD Movies |
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Yes |
| Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Manual Exposure |
| Delete Function | Yes |
| Metering | Multi Pattern, Center Weighted, Spot |
| Macro Mode | Yes, 20 cm (W) - 200 cm (T) |
| Red Eye Reduction | Yes |
| Continuous Shots | Yes, 100 Shots at 0.80 fps |
| White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
| Supported Languages | 19 |
| Aperture Range | F3.1 - F9.7 (W) |
| WARRANTY | |
|---|---|
| 2 year Sony India Warranty and Free Transit Insurance. |
No comments:
Post a Comment