SPECIFICATIONS OF NOKIA LUMIA 620 (MAGENTA)
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Data Cable, Handset, Charger, Headset, Battery |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (ActiveSync, Mail for Exchange), Adobe Reader, Office (PDF, Excel, Word, Powerpoint, OneNote) |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Handset Color | Magenta |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows Phone 8 |
| Processor | 1 GHz Qualcomm Krait, Dual Core |
| Graphics | Adreno 305 |
| DISPLAY | |
|---|---|
| Type | LCD |
| Size | 3.81 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Polarization Filter, Multi-point Touch, Color Boosting |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes |
| Flash | LED |
| Video Recording | Yes, 720 x 1280, 30 fps |
| HD Recording | HD |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Touch Focus, Auto and Manual White Balance, Geo-tagging, Image Editor |
| DIMENSIONS | |
|---|---|
| Size | 61.1x115.4x11 mm |
| Weight | 127 g |
| BATTERY | |
|---|---|
| Type | 1300 mAh |
| Talk Time | 14 hrs (2G), 9 hrs (3G) |
| Standby Time | 330 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | Mass Memory: 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 512 MB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Internet Explorer 10 |
| GPRS | Yes |
| EDGE | Yes, 236.8 kbps |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Nokia Maps |
| Bluetooth | Yes, v3, Supported Profiles (A2DP 1.2, HFP 1.5, AVRCP 1.4, GAVDP 1.2, SDAP, PBAP 1.0, SPP 1.1, OPP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3, eAAC+ |
| Video Player | Yes, Supports M4V, MPEG-4, WMV 9, 3GPP, H.263, ASF, H.264, AVC, VC-1, HD |
| Ringtone | MP3 |
| OTHER FEATURES | |
|---|---|
| SAR Value | At the Ear - 0.84 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Magnetometer, Proximity Sensor, Ambient Light Sensor |
| Additional Features | Wi-Fi Channel Bonding, NFC Support, Calculator, Clock, Calendar, Fixed Dialling Number, Alarm, Call Waiting, Video Sharing, Audio Messaging, Text-to-speech Message Reader, Number Screening for Messaging, MMS and SMS Editor, PlayReady, Audio Recording, Audio Equalizer, Micro SIM Support, Voice Mail, Firmware Update, To-do List, 7 GB SkyDrive Space, Voice Input |
| Important Apps | Yahoo, Gmail, Hotmail, Outlook Mobile, Skype, Facebook, Twitter, LinkedIn, Instant Messaging, YouTube |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment