SPECIFICATIONS OF NOKIA LUMIA 720 (RED)
GENERAL FEATURES | |
---|---|
In Sales Package | Quick Guide, Headset, Battery, Charger, Data Cable, Handset |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Mail for Exchange, ActiveSync), Adobe Acrobat Reader, Office 365(PDF, Excel, Word, Powerpoint, OneNote) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Red |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows Phone 8 |
Processor | 1 GHz Qualcomm Krait, Dual Core |
Graphics | Adreno 305 |
DISPLAY | |
---|---|
Size | 4.29 Inches |
Resolution | WVGA, 800 x 480 Pixels |
Color | 16 M |
Other Display Features | IPS, Corning Gorilla Glass 2, ClearBlack, Sculpted Glass |
CAMERA | |
---|---|
Primary Camera | Yes, 6.7 Megapixel |
Secondary Camera | Yes, 1.3 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280, 30 fps |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Touch Focus, Auto and Manual White Balance, Multi-scene Mode, Geo-tagging, Carl Zeiss Tessar Lens, Image Editor |
DIMENSIONS | |
---|---|
Size | 67.5x127.9x9 mm |
Weight | 128 g |
BATTERY | |
---|---|
Type | 2000 mAh |
Talk Time | 23 hrs (2G), 13 hrs (3G) |
Standby Time | 520 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | Mass Memory: 8 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Internet Explorer 10 |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Nokia Maps |
Bluetooth | Yes, v3, Supported Profiles (AVRCP 1.4, A2DP 1.2, OPP 1.1, PBAP 1.0, HFP 1.5) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, eAAC+ |
Video Player | Yes, Supports ASF, AVC, WMV 9, MPEG-4, H.264, VC-1, 3GPP, H.263, M4V, HD |
Ringtone | MP3 |
OTHER FEATURES | |
---|---|
SAR Value | At the Ear - 1.23 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Magnetometer, Ambient Light Sensor |
Additional Features | NFC Support, Calculator, Clock, Calendar, Fixed Dialling Number, Alarm, Call Waiting, Video Sharing, Audio Messaging, Text-to-speech Message Reader, PlayReady, Audio Recording, Micro SIM, Voice Mail, Firmware Update, To-do List, Voice Input |
Important Apps | Yahoo, Gmail, Hotmail, Outlook Mobile, Skype, Facebook, Twitter, LinkedIn, Instant Messaging, YouTube, Windows Live Messenger |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment