SPECIFICATIONS OF SONY XPERIA SP (WHITE)
GENERAL FEATURES | |
---|---|
In Sales Package | Handset, Charger, Data Cable, User Guide, Battery, Headset |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Pushmail (Microsoft Exchange, ActiveSync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | White |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1.7 GHz Qualcomm Snapdragon S4 Pro, Dual Core |
Graphics | Adreno 320 |
DISPLAY | |
---|---|
Type | TFT |
Size | 4.6 Inches |
Resolution | HD, 1280 x 720 Pixels |
Color | 16 M |
Other Display Features | Scratch Resistant, Screenshot Capturing, Multi-touch (up to 10 Fingers Supported), Gesture Input, Glove Mode, Pinch-to-Zoom, OptiContrast Panel, Auto Rotation, One-touch Mirroring, BRAVIA Engine 2, Corning Gorilla Glass, Screen Mirroring |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Auto Focus, Exmor RS Sensor, Auto HDR, Face and Smile Detection, Sweep Panorama, Smile Shutter, Geo-tagging, Self-timer, Touch Focus, White Balance, Image Stabilizer, Metering, Auto Upload, Shutter Sound, Multi-scene Mode, Red-eye Reduction, Scene Recognition |
DIMENSIONS | |
---|---|
Size | 67.1x130.6x9.98 mm |
Weight | 155 g |
BATTERY | |
---|---|
Type | 2370 mAh |
Talk Time | 10 hrs (2G), 13 hrs (3G) |
Standby Time | 697 hrs (2G), 706 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 86 kbps |
EDGE | Yes, 237 kbps |
3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (HSP 1.1, HDP 1.1, HFP 1.6, PMP, MAP, GAP, A2DP 1.2, AVRCP 1.0, OPP 1.1, PAP 1.0, HIDP) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, FLAC, WAV |
Video Player | Yes, Supports MPEG2-TS, XviD, 3GPP, WEBM, MP4, AVI, MKV, Full HD |
FM | Yes |
Sound Enhancement | xLoud Experience, 3D Surround Sound, Noise Suppression |
Ringtone | Polyphonic |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, eCompass, Magnetometer, Gyroscope Sensor, Accelerometer |
Additional Features | Wi-Fi Miracast, NFC Support, Colorful Illumination for Incoming Calls, Audio and Video Streaming, Motion and 3D Games, TrackID Music Recognition, MHL Support, Micro SIM, Play and Pause Music from Lock Screen, Notification Pannel, On-screen Keyboard, Phonepad, Time and Date Display, Multiple Language Support, Flight Mode, Turning Off Data Traffic, Data Roaming, Backing Up Contacts, Visualiser, SensMe Channel Application, Switching the Radio Sound between Devices, VPNs, Operator Wallet, PC Companion, HDMI Connection, NeoReader Application, Calendar, Alarm, Backup and Restore Application, Bookmark, SIM Card Protection, Bluetooth Tethering, Internet Calls, Dictionary, PlayNow, MMS Enabled, Audio Recorder, Calculator, Stopwatch, Wi-Fi Direct, Voice Input, TV Out Port |
Important Apps | Google Play, Google Voice Search, Facebook, Google Sync, SyncML, Google, Widgets, Google Talk, Twitter, Google Wallet, Gmail, Weather Forecasts, News Update, YouTube, Instant Messaging |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment