SPECIFICATIONS OF SONY XPERIA L (STARRY BLACK)
GENERAL FEATURES | |
---|---|
In Sales Package | USB Cable, Handset, Battery, Charger, Start-up Guide, Headset |
Form | Bar |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Active Sync, Microsoft Exchange) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Starry Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1 GHz Qualcomm, Dual Core |
Graphics | Adreno 305 |
DISPLAY | |
---|---|
Type | TFT |
Size | 4.3 Inches |
Resolution | FWVGA, 480 x 854 Pixels |
Color | 16 M |
Other Display Features | Multi-touch (Upto 4 Fingers Supported), Scratch Resistant, Pinch-to-Zoom |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280 |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Face and Smile Detection, Auto Focus, Geo-tagging, HDR for Picture and Movie, Image Stabilizer, Self-timer, Image Sensor, Red-eye Reduction, Sweep Panorama, Touch Focus, Smile Shutter, White Balance, Metering, Image Editor |
DIMENSIONS | |
---|---|
Size | 65x128.7x9.7 mm |
Weight | 137 g |
BATTERY | |
---|---|
Type | 1700 mAh |
Talk Time | 8 hrs (2G), 9 hrs (3G) |
Standby Time | 498 hrs (2G), 454 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 85.6 kbps |
EDGE | Yes, 237 kbps |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (A2DP 1.2, AVRCP 1.3, GAP, HSP 1.2, FTP 1.2, HFP 1.6, PANP 1.0, HIDP 1.0, OPP 1.2, DUN 1.1) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports eAAC+, MIDI, MP3, WAV |
Video Player | Yes, Supports H.263, 3GPP, XviD, H.264, AVI, MPEG4, MKV, HD |
FM | Yes |
Sound Enhancement | xLoud Experience |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, eCompass, Magnetometer |
Additional Features | PlayStation, 3D Games, Media Go, Media Transfer Protocol Support, NFC Suuport, Alarm Clock, Calculator, Calendar, Notes, Stopwatch, Timer, World Clock, Wi-Fi Direct, Wi-Fi Protected Setup, MMS Enabled, Voice-mail, Multiple Calls, Audio Recording, Text Input, Flight Mode, Call Barring, Walkman Application, VPN, Multiple Language Support, Bookmarks, Audio and Video Streaming, Video Stabilizer, Voice Input |
Important Apps | YouTube, Twitter, Google Talk, Facebook, Gmail, Google Play, Google Voice Search, Widgets, PlayNow, Multiple Instant Messaging |
WARRANTY | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment