KEY FEATURES OF PANASONIC LUMIX DMC-FZ200 POINT & SHOOT
- 24x Optical Zoom and 4x Digital Zoom
- 35 mm Equivalent Focal Length: 25 - 600 mm
- MOS Image Sensor
- Full HD Recording
- 3 inch Free-angle TFT LCD Screen
- 12.1 Megapixel Camera
- f/2.8 - f/8 Aperture
SPECIFICATIONS OF PANASONIC LUMIX DMC-FZ200 POINT & SHOOT
IN THE BOX | |
---|---|
Sales Package | Battery Charger, Battery Pack, USB Cable, AC Cable, Shoulder Strap, CD-ROM, Lens Hood, Lens Cap, Lens Cap String |
DIMENSION | |
---|---|
Weight | 537 g (without Battery and SD Memory Card), 588 g (with Battery and SD Memory Card) |
Dimensions | 125.2 (W) x 86.6 (H) x 110.2 (D) mm |
PIXELS | |
---|---|
Optical Sensor Resolution (in MegaPixel) | 12.1 Megapixels |
Other Resolution | 1:1 Aspect Ratio: 2992 x 2992 (9 M), 2448 x 2448 (6 M EZ), 1920 x 1920 (3.5 M EZ), 1536 x 1536 (2.5M EZ), 480 x 480 (0.2 M EZ), 4:3 Aspect Ratio: 3264 x 2448 (8 M EZ), 2560 x 1920 (5 M EZ), 2048 x 1536 (3 M EZ), 1600 x 1200 (2 M EZ), 640 x 480 (0.3 M EZ), 3:2 Aspect Ratio: 4000 x 2672 (10.5 M), 3264 x 2176 (7 M EZ), 2560 x 1712 (4.5 M EZ), 2048 x 1360 (2.5 M EZ), 640 x 424 (0.3 M EZ), 16:9 Aspect Ratio: 4000 x 2248 (9 M), 3264 x 1840 (6 M EZ), 2560 x 1440 (3.5 M EZ), 1920 x 1080 (2 M EZ), 640 x 360 (0.2 M EZ), 1920 x 1080 (3D) |
ZOOM | |
---|---|
Optical Zoom | 24x |
Digital Zoom | 4x |
LCD | |
---|---|
LCD Display | Free Angle TFT Screen LCD Display |
ViewFinder | Yes, Electronic Viewfinder |
LCD Screen Size | 3 inch |
Image Display Resolution | 460,000 dots |
Video Display Resolution | 1920 x 1080, 50p |
Supported Aspect Ratio | 4:3, 16:9, 3:2, 1:1 |
SENSOR | |
---|---|
Sensor Type | High Sensitivity MOS |
Sensor Size | 1/2.3 inch |
LENS | |
---|---|
Lens Type | LEICA DC VARIO-ELMARIT (Nano Surface Coating) |
Manual Focus | Yes |
Focal Length | 4.5 - 108 mm (35 mm Equivalent to 25 - 600 mm) |
Color Filter | Primary (RGB) Color Filter |
BATTERY | |
---|---|
Power Supply | 7.2 V |
Battery Type | Li-ion Battery |
INTERFACE | |
---|---|
Microphone | Stereo |
USB Cable | USB |
PictBridge | Yes |
Audio Video Interface | Audio / Video |
MEDIA AND SOFTWARE | |
---|---|
Upgradeable Memory | Yes |
Inbuilt Memory | 70 MB |
Memory Card Type | SD / SDHC / SDXC / Compatible with UHS-I |
Operating System | Windows 7, Windows Vista, Windows XP, Windows 2000, MAC OS 9.x, MAC OS |
IMAGE | |
---|---|
Image Sizing | 4000 x 3000 (12 M) |
Video Format | AVCHD, MP4 |
Image Format | JPEG, DCF, EXIF 2.3, RAW, MPO |
FLASH | |
---|---|
Flash Modes | Auto, Auto with Red-eye Reduction, Forced On, Slow Sync with Red-eye Reduction, Forced Off, 1st Flash Sync, 2nd Flash Sync |
Flash Range | 0.3 - 13.5 m (W), 1.0 - 13.5 m (T) (ISO Auto) |
Built in Flash | Yes |
SHUTTER SPEED | |
---|---|
Maximum Shutter Speed | 1/4000 sec |
Minimum Shutter Speed | 60 sec |
OTHER FEATURES | |
---|---|
ISO Rating | Auto, i.ISO, 100, 200, 400, 800, 1600, 3200, 6400 (Extended ISO), High Sensitivity Mode (ISO 1600 - 6400) |
Additional Features | 12.8 Total Megapixels, Focal Length: 28 - 672 mm in 35 mm Equivalent in Video Recording, Extra Optical Zoom EZ (29.4x (4:3, 8M), 37.5x (4:3, 5M), 46.9x (3M), 48x Intelligent Zoom, Lens Construction: 14 Elements in 11 Groups, 5 Aspherical Lenses, 9 Aspherical Surfaces, 3 ED Lenses, 1 Nano Surface Coating Lens, 2 Speed Zoom, Min Focusing Range: 30 cm (W) - 100 cm (T), Min Motion Picture Focusing Range: 1 cm (W) - 100 cm (T), AF Assist Lamp, Focus Modes: Normal, AF Macro, MF, Quick AF On and Off (On in Intelligent Auto), Continuous AF (Only for Motion Picture), Focus Button, AF, AF Macro, MF Switchable, AF, AE Lock Button, Manual Focus, One Shot AF, AF Area Select, AF Tracking, AF Metering: 3 EV in increments of 1/3, 3 EV (3 Frames), Shutter Speed (Motion Picture: 1/30 - 1/20000 secs, Creative Video Mode: 1/8 - 1/20000 secs), Viewfinder (0.21 inch Color EVF, 1,312,000 dots, 100% Field of View, 18.4x Lens), Mode Dial or Mode Button: Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color, Creative Color Mode: Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Panning, Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, 3D Photo, AVCHD Continuous Recordable Time (Motion Pictures): 160 mins (PSH), 180 mins (FSH), MP4 Continuous Recordable Time (Motion Pictures): 200 mins (FHD), AVCHD Actual Recordable Time (Motion Pictures): 80 mins (PSH), 90 mins (FSH), MP4 Actual Recordable Time (Motion Pictures): 100 mins (FHD), Exposure: Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Exposure Compensation: 3 EV in increments of 1/3 EV, Auto Bracketing: 3 EV in increments of 1/3 EV (3 Frames), Zoom in Motion Picture, Image Quality (RAW, RAW+Fine, RAW+Standard, Fine, Standard 3D Mode: MPO + Fine, MPO + Standard), Photo Style / Film Mode (Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom), Color Mode / Color Effect / My Color (Color Mode (Only in iA Mode): Standard, Happy, Black and White, Sepia), Picture Adjustment (Contrast, Sharpness, Color Saturation, Noise Reduction, Digital Red-eye Correction, Retouch: Auto Retouch, Creative Retouch, Playback Mode: Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, Category, Favorites), Calendar Playback, 12, 30 Thumbnails and Zoomed Playback, Calendar Display, Set Favorites, Show Histogram, Show Highlights, DPOF Print Setting, Set Protection, Resize, Cropping, Leveling, Cut Animation, 540 Pictures Battery Life, LCD Monitor (AR Coating, 100% Field of View Wide Viewing Angle, Power LCD Mode, Auto Power LCD Mode), Operating Temperature: 0° C - 40° C, Operating Humidity: 10% - 80% |
Self Timer | Yes, 2 and 10 sec |
Shooting Modes | Intelligent Auto, Program, Aperture Priority, Shutter Priority, Manual, C1 (Custom), C2 (Custom), Creative Video, Creative Control, Scene |
Metering | Intelligent Multiple, Center Weighted, Spot |
HDMI | mini HDMI |
Red Eye Reduction | Yes |
Picture Angle | 25 mm Ultra Wide-angle |
Continuous Shots | Yes, 12 Images at 12 fps (Full Resolution Image with AF Tracking), 5.5 fps and 2 fps (Intelligent Burst Shooting), 60 fps (High-speed Burst, Recorded in 2.5 M), 40 fps (Recorded in 5 M) |
White Balancing | Auto, Daylight, Cloudy, Shade, Flash, Incandescent, White Set, White Set2, Color Temperature (2-axis Adjustable) |
Supported Languages | 6 |
Aperture Range | F2.8 (W) - F8 (T) |
No comments:
Post a Comment