KEY FEATURES OF SONY XPERIA ZR (BLACK)
- 4.6-inch TFT Capacitive Touchscreen
- 1.5 GHz Qualcomm Snapdragon S4 Pro Quad Core Processor
- Full HD Recording
- 0.3 MP Secondary Camera
- Android v4.1 (Jelly Bean) OS
- FM Radio
- 13 MP Primary Camera
- Expandable Storage Capacity of 32 GB
- Wi-Fi Enabled
SPECIFICATIONS OF SONY XPERIA ZR (BLACK)
GENERAL FEATURES | |
---|---|
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange, ActiveSync) |
Call Features | Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
Graphics | Adreno 320 |
DISPLAY | |
---|---|
Type | TFT |
Size | 4.6 Inches |
Resolution | HD, 1280 x 720 Pixels |
Color | 16 M |
Other Display Features | Dust-proof and Water-proof, OptiContrast Panel, Multi-touch (Upto 10 Fingers Supported), Auto Rotation, Vivid Display, Shatter-proof Sheet on Scratch-resistant Glass, Gesture Input, Wide Color Gamut, BRAVIA Engine 2, Screenshot Capturing |
CAMERA | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 1080 x 1920 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Exmor RS for Mobile Sensor, Burst Mode, Fast Capture, Auto Focus, Face Detection, Face Recognition, Geo-tagging, Image Stabiliser, Object Tracking, Picture Effect, Quick Launch, Red-eye Reduction, Scene Recognition, Smile Shutter, Send to Web, Image Senso |
DIMENSIONS | |
---|---|
Size | 67.3x131.3x10.5 mm |
Weight | 138 g |
BATTERY | |
---|---|
Type | 2300 mAh |
Talk Time | 11 hrs (2G), 13 hrs (3G) |
Standby Time | 470 hrs (2G), 520 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 8 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 5.8 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.3, HDP 1.1, LE, OPP 1.1, HFP 1.6, A2DP 1.2, SPP 1.1, PMP 1.0, HIDP 1.1, HSP 1.2, PAP 1.1, DIP 1.3, PANP 1.0, MAP 1.0) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports WAV, MP3, FLAC |
Video Player | Yes, Supports MOV, 3GPP, H.263, MP4, XviD, H.264, MKV, AVI, Full HD |
FM | Yes |
Sound Enhancement | xLoud Experience, Dynamic Normalizer, 3D Surround Sound |
Ringtone | Polyphonic |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, eCompass, Accelerometer, Gyroscope, Magnetometer, Ambient Light Sensor |
Additional Features | MHL, NFC Support, Screen Mirroring, SenseMe, Motions Gaming, Audio and Video Streaming, Audio Recording, Movies Application, Media Go, Media Transfer Protocol Support, Xperia Link, Google Sync, PlayNow, Bookmarks, NeoReader, Handwriting Recognition, MMS Enabled, Audio Recorder, Predictive Text Input, Direct Touch, Face Unlock, Front Illumination, Flight Mode, Alarm, Calculator, Calendar, Stopwatch, Timer, Wi-Fi Direct, Voice Input |
Important Apps | Sony Music App ( Can Download 1.5Mil Songs for Free), Sony Liv App, Google Play, Google Voice Search, Facebook, Google Wallet, Google Talk, Twitter, Gmail, Instant Messaging, YouTube |
No comments:
Post a Comment