SPECIFICATIONS OF PANASONIC LUMIX DMC LX5 POINT & SHOOT (BLACK)
| IN THE BOX | |
|---|---|
| Sales Package | Battery Charger, Battery Pack, AV Cable, AC Cable, / USB Cable, Shoulder Strap, CD-ROM, / Lens Ring Front, Hot Shoe Cover, Lens cap, Lens cap string |
| DIMENSION | |
|---|---|
| Weight | 271 g |
| Dimensions | 109.7 (W) x 65.5 (H) x 43.0 (D) mm |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 10.1 Megapixels |
| ZOOM | |
|---|---|
| Optical Zoom | 3.8x |
| Digital Zoom | 4x |
| LCD | |
|---|---|
| LCD Display | TFT LCD Screen |
| ViewFinder | Yes |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 460,000 dots |
| Video Display Resolution | 1280 x 720, 30 fps |
| Supported Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
| SENSOR | |
|---|---|
| Sensor Type | CCD |
| Sensor Size | 1/1.63 inch |
| LENS | |
|---|---|
| Auto Focus | Yes |
| Lens Type | LEICA DC VARIO-SUMMICRON |
| Manual Focus | Yes |
| Focal Length | 24 - 90 mm (35 mm equiv) |
| Color Filter | Primary (RGB) Color Filter |
| BATTERY | |
|---|---|
| Power Supply | 3.6 V, AC Adaptor (Input: 110 240 V AC) (Optional) |
| Battery Type | Li-ion Battery |
| INTERFACE | |
|---|---|
| Microphone | Mono |
| USB Cable | Hi-speed USB 2.0 |
| PictBridge | Yes |
| Audio Video Interface | Audio / Video Output |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Inbuilt Memory | 40 MB |
| Memory Card Type | SD / SDHC / SDXC |
| Operating System | PHOTOfunSTUDIO 5.0 HD Edition, SILKYPIX Developer Studio 3.1 SE, QuickTime, Adobe Reader |
| IMAGE | |
|---|---|
| Audio Formats | JPEG (DCF / Exif2.3) + QuickTime |
| Image Sizing | 3648 x 2736 |
| Video Format | AVCHD, QuickTime Motion JPEG |
| Image Format | JPEG |
| FLASH | |
|---|---|
| Flash Modes | Auto, Red-eye Reduction, Forced On, Slow Sync, Forced Off, Flash Synchro |
| Flash Range | 0.8 - 7.2 m (W), 0.3 - 4.4 m (T) |
| Built in Flash | Yes |
| External Flash | Yes |
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/4000 sec |
| Minimum Shutter Speed | 60 sec |
| OTHER FEATURES | |
|---|---|
| ISO Rating | Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (* by pixel mixed readout) High Sensitivity (ISO 1600-12800) |
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Photo / Movie |
| Shooting Modes | Intelligent AUTO, P, A, S, M, Creative Movie, My Color, SCN, Custom1, Custom2 |
| Delete Function | Yes |
| Metering | Face, AF Tracking, 23pt, 1pt |
| Macro Mode | Wide 1 cm - infinity / Tele 30cm - infinity |
| HDMI | Mini HDMI |
| Red Eye Reduction | Yes |
| Picture Angle | 24 mm wide angle |
| Continuous Shots | Yes, 2.5 fps |
| White Balancing | Auto / Daylight / Cloudy / Shade / Flash / Incandescent / Color Temperature Setting / White Set 1 / White Set 2 |
| Supported Languages | 5 |
| Aperture Range | F2.0 - F3.3 |
No comments:
Post a Comment